Welcome to Union Crossing! Affordability, quality and style. This Wegher Built New Construction Ranch has 1505 sq ft, 3 bdrm/2 bath, slab-on-grade & 3 stall garage. Start date soon, estimated completion date 11/6/2026. This home is literally turn key, quartz counter tops throughout, all kitchen appliances and washer/dryer included, irrigation & sod and landscaping complete for you too. Great design and function. Hurry you can make all your design selections and customize this one!!
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 21x12.8 | LVP, tray ceiling, open & versatile living space |
| Kitchen | Main | 12x11.4 | LVP, island, large pantry |
| Dining | Main | 10x11.4 | LVP, slider to the 10x11 concrete patio |
| Bedroom | Main | 14x12.10 | Primary suite - carpet, bath 8.3x9.2, closet 7x9.2 |
| Laundry | Main | 9.4x5.4 | combo dropzone & laundry, so convenient |
| Bedroom | Main | 13x11 | carpet |
| Full Bath | Main | 5.5x11 | guest bath |
| Bedroom | Main | 10.6x12 | carpet |
| 3/4 Bath | Main | 8.3x9.2 | primary suite bath |
| Other | Main | 22x30.4 | 3 stall garage |
| Other | Main | 10x11 | concrete patio |
| Above Grade Square Feet | 1505 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Association Fee | 150 |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Combination,Hardboard,Stone |
| Flood Insurance | Not Required |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 671 |
| Garage Type | Attached,Triple |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | kitchen appliances, washer/dryer, irrigation system/sod/landscape |
| Legal Description | Lot 37 Union Crossing First Addn |
| Lot Size Dimensions | 8668 |
| Main Square Feet | 1505 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Possession | 11/26 |
| Property Features | Cul-De-Sac,Landscaping,Lawn Sprinkler System,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | Hook-up,Not Included |
MLS#: 833507; Listing Provided Courtesy of Dunes Realty, LLC (605-422-1413) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.