Welcome to Union Crossing! Affordability, quality and style. This Wegher Built New Construction Ranch has 1102 sq ft, 2 bdrm/2 bath on main with unfinished full basement & 2 stall garage. Completion timeline 9/4/2026. This home is literally turn key, quartz counter tops throughout, all kitchen appliances and washer/dryer included, irrigation & sod and landscaping complete for you too. Great design and function with additional 741 sq ft in basement of future finish. Hurry!!
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 12.8x17 | LVP, open & versatile living space |
| Kitchen | Main | 16.6x10 | LVP, island, pantry |
| Dining | Main | 9.8x10 | LVP, slider to the 10.4x10 covered deck patio |
| Bedroom | Main | 12x12 | Primary suite - carpet, bath 7x8.4, closet 7x5 |
| Laundry | Main | 5.6x8 | so convenient |
| Bedroom | Main | 10.6x10 | carpet |
| Full Bath | Main | 5x8.4 | guest bath |
| Other | Main | 5.6x8 | drop zone/mud room off garage entry |
| 3/4 Bath | Main | 7x8.4 | primary suite bath |
| Other | Main | 10.4x10 | concrete patio |
| Other | Main | 22x20 | 2 stall garage |
| Above Grade Square Feet | 1102 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Association Fee | 150 |
| Basement | Full,Poured,Unfinished |
| Below Grade Square Feet | 1102 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 1102 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Combination,Hardboard,Stone |
| Flood Insurance | Not Required |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 454 |
| Garage Type | Attached,Double |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | kitchen appliances, washer/dryer, irrigation system/sod/landscape |
| Legal Description | Lot 28 Union Crossing First Addn |
| Lot Size Dimensions | 8146 |
| Main Square Feet | 1102 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Possession | 9/26 |
| Property Features | Cul-De-Sac,Landscaping,Lawn Sprinkler System,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | Hook-up,Not Included |
MLS#: 833508; Listing Provided Courtesy of Dunes Realty, LLC (605-422-1413) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.