Welcome to Union Crossing! Affordability, quality and style. This Wegher Built New Construction Ranch has 1302 sq ft, 2 bdrm/2 bath, slab-on-grade & 3 stall garage. Completion timeline 9/11/2026. This home is literally turn key, quartz counter tops throughout, all kitchen appliances and washer/dryer included, irrigation & sod and landscaping complete for you too. Great design and function. Hurry!!
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 17.1x14 | LVP, open & versatile living space |
| Kitchen | Main | 16x11 | LVP, island, walk-in pantry |
| Dining | Main | 11x8 | LVP, slider to the 10x10 concrete patio |
| Bedroom | Main | 13.2x13 | Primary suite - carpet, bath 11x9.2, closet 7.1x9.6 |
| Laundry | Main | 6.4x10.4 | combo dropzone & laundry, so convenient |
| Bedroom | Main | 10x10 | carpet |
| Full Bath | Main | 5.4x10 | guest bath |
| Other | Main | 5x5 | walk-in pantry |
| 3/4 Bath | Main | 11x9.2 | primary suite bath |
| Other | Second | 10x10 | concrete patio |
| Other | Main | 22x30 | 3 stall garage |
| Above Grade Square Feet | 1302 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Association Fee | 150 |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Combination,Hardboard,Stone |
| Flood Insurance | Not Required |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 718 |
| Garage Type | Attached,Triple |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | kitchen appliances, washer/dryer, irrigation system/sod/landscape |
| Legal Description | Lot 24 Union Crossing First Addn |
| Lot Size Dimensions | 13547 |
| Main Square Feet | 1302 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Possession | 9/26 |
| Property Features | Cul-De-Sac,Landscaping,Lawn Sprinkler System,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | Hook-up,Not Included |
MLS#: 833506; Listing Provided Courtesy of Dunes Realty, LLC (605-422-1413) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.