Welcome home to this brand-new 3 bedroom, 2 bathroom home located in the desirable Suburban Estates community! This beautiful home features a bright open-concept layout with modern finishes throughout, including stylish wood-look flooring, neutral color tones, and plenty of natural light. The spacious kitchen offers sleek black appliances, ample cabinet space, and a large center island perfect for cooking, entertaining, or gathering with family and friends. The primary bedroom includes a private full bathroom, while the additional bedrooms provide plenty of space for guests, a home office, or growing families. Enjoy energy-efficient features, low-maintenance living, and a fresh modern design that is move-in ready. Located in Suburban Estates, this home offers comfortable community living with easy access to shopping, dining, schools, and local conveniences. Don’t miss your opportunity to own this beautiful brand-new home – schedule your tour today!
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 14x11 | |
| Kitchen | Main | 14x10 | |
| Laundry | Main | 8x5 | |
| Other | Main | 5x2 | Hall closet |
| Bedroom | Main | 14x11 | 6x5 walk-in closet |
| Full Bath | Main | 8x5 | Master bathroom |
| Bedroom | Main | 11x9 | 4x2 closet |
| Full Bath | Main | 7x5 |
| Above Grade Square Feet | 1024 |
| Acceptable Financing | Cash,Other-See Comments |
| Air Conditioner Type | Central |
| Association Fee | 539 |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | Other |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Natural Gas |
| Garage Type | None |
| Heat Type | Heat Pump |
| High School | Vermillion |
| Legal Description | 2025 Champion Redman Paramount - 3B/2Bth, 16x64, 1024 sq ft. |
| Main Square Feet | 1024 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2026 |
| Water Type | City |
| Water Softener | None |
MLS#: 833699; Listing Provided Courtesy of Keller Williams Realty - Great Plains (605-275-0555) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.