Don’t miss this opportunity to own a 2020-built manufactured home in one of Vermillion’s most convenient neighborhoods, just minutes from the University of South Dakota! This 3-bedroom, 2-bathroom home offers a comfortable, open floor plan with modern finishes throughout, thanks to its recent construction. The location can’t be beat; walk or bike to campus, and enjoy easy access to local shops, restaurants, and amenities that make Vermillion such a great place to call home. Whether you’re looking for a primary residence, a rental investment near campus, or a low-maintenance home base, this property checks a lot of boxes. Being sold as-is, this home is priced to move and represents a great opportunity for a buyer ready to make it their own. Schedule your showing today!
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 14' 4" x 9' 2" | Vinyl |
| Kitchen | Main | 14' 4" x 12' 4" | Vinyl |
| Laundry | Main | 14' 4" x 3' 2" | Vinyl |
| Bedroom | Main | Primary 14' 4" x 9' 9" | Carpet, walk in closet |
| Full Bath | Main | Primary 5' 3" x 8' 7" | Vinyl |
| Bedroom | Main | 9' x 10' 9" | Vinyl |
| Bedroom | Main | 11' x 9' | Vinyl |
| Full Bath | Main | 7' 4" x 5' | Vinyl |
| Other | Main | Hall 3' 3" x 12' 10" | Vinyl |
| Above Grade Square Feet | 1056 |
| Acceptable Financing | Cash |
| Air Conditioner Type | Central |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | Property Purchase |
| County | Clay |
| Driveway | None |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Natural Gas |
| Garage Type | None |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Stove, microwave, dishwasher, washer, dryer, fridge |
| Legal Description | MOBILE HOME ON LEASED SITE SUBURBAN, CITY OF VERMILLON, COUNTY OF CLAY, SOUTH DAKOTA |
| Main Square Feet | 1056 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | None |
MLS#: 833884; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.