Mobile home is being sold as is. The mobile home must remain in the Plum Vista Mobile Home Park for 3 years from date of closing. Lot rent is $350.
Name | Floor | Size | Description |
---|---|---|---|
Kitchen | Main | 13 x 16 | Vinyl flooring |
Living | Main | 15 x 16 | Carpet |
Bedroom | Main | 13 x 12 | Carpet |
Bedroom | Main | 13 x 12 | Carpet |
Bedroom | Main | w/master bath 13 x 14.75 | Carpet, vinyl in master bath |
Full Bath | Main | 13 x 8 | Vinyl flooring |
Above Grade Square Feet | 1056 |
Acceptable Financing | Cash |
Air Conditioner Type | Central |
Basement | None |
Below Grade Square Feet | 0 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Clay |
Driveway | None |
Elementary School | Vermillion |
Exterior | Hardboard |
Fuel | Natural Gas |
Garage Type | None |
Heat Type | Forced Air |
High School | Vermillion |
Included | Appliances and all attached fixtures |
Legal Description | 1991 Champion 16 x 66 Mobile Home on leased lot #11 at 447 N. Plum, City of Vermillion, County of Clay, South Dakota |
Main Square Feet | 1056 |
Middle School | Vermillion |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2022 |
Water Type | City |
Water Softener | None |
MLS#: 823394; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.