Excellent location close to Prentis Park, USD, hospital and downtown. Basement is foam insulated, ready to finish. The newer 3/4 bathroom is already in. Large corner lot with lots of parking. Second floor has three bedrooms with big closets , plus a newly updated full bath. Main floor has roomy ,open living room and dining room with amazing natural light. There’s also a fourth bedroom that would make a great office. It has a half bath and big windows. A lot of home for the money that could use some more updates but so much is already done. Must see wonderful, enclosed front porch and vintage foyer.
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | open to dining room | |
| Dining | Main | open to living room | |
| Bedroom | Main | with 1/2 bath, could be great office | |
| Bedroom | Second | egress window, big closet | |
| Bedroom | Second | egress window, big closet | |
| Bedroom | Second | egress window, big closet | |
| Full Bath | Second | updated | |
| Kitchen | Main | small enclosed back porch off kitchen | |
| Other | Main | Spacious, enclosed front porch with windows on 3 sides | |
| 3/4 Bath | Basement | newer | |
| Laundry | Basement |
| Above Grade Square Feet | 1710 |
| Acceptable Financing | Conventional,FHA,Rural Housing Service,VA |
| Air Conditioner Type | Window |
| Basement | Partially Finished |
| Below Grade Square Feet | 855 |
| Below Grade Finished Square Feet | 56 |
| Below Grade Unfinished Square Feet | 799 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete,Crushed Rock |
| Elementary School | Vermillion |
| Exterior | Combination |
| Flood Insurance | Not Required |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
| Garage Type | Detached,Double |
| Heat Type | Hot Water |
| High School | Vermillion |
| Included | stove , refrig , window coverings |
| Legal Description | lot 12 and N1/2 of lot 11, blk 2, Bigelows University |
| Lot Size Dimensions | 11363 |
| Main Square Feet | 1140 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | None |
MLS#: 833328; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.