Room to breathe, space to gather, and a price that makes it all possible—this 4-bedroom, 1.5-bathroom house near the shores of McCook Lake is ready to welcome its next owners. Let’s talk value first, because it deserves top billing. This home delivers four full bedrooms and a smart footprint at a price point that’s genuinely hard to beat in such a coveted lakeside setting. For first-time buyers, or anyone chasing more square footage without the sticker shock, the math simply works. Inside, thoughtful updates elevate the everyday. Handsome hickory cabinets bring warmth and character to the heart of the home, pairing beautifully with updated flooring that flows underfoot with fresh, modern appeal. These are the details that make a house feel cared for and move-in ready. Step outside and the fun really begins. The above-ground pool transforms summer afternoons into staycations, while the surrounding outdoor space invites barbecues, garden projects, or simply soaking up South Dakota sunshine. It’s a backyard built for making memories. Affordable, updated, and steps from the lake—this one checks every box. Schedule your showing today.
| Name | Floor | Size | Description |
|---|---|---|---|
| Bedroom | Main | new carpet | |
| Bedroom | Main | new carpet | |
| Full Bath | Main | ||
| Dining | Main | ||
| Kitchen | Main | Hickory cabinets and new flooring | |
| Living | Main | ||
| Half Bath | Main | ||
| Bedroom | Basement | new flooring | |
| Bedroom | Basement | new flooring | |
| Family | Basement | new flooring | |
| Laundry | Basement |
| Above Grade Square Feet | 1260 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Partially Finished |
| Below Grade Square Feet | 1260 |
| Below Grade Finished Square Feet | 516 |
| Below Grade Unfinished Square Feet | 744 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Vinyl |
| Flood Insurance | Unverified |
| Fuel | Natural Gas |
| Garage Square Feet | 816 |
| Garage Type | Detached |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | Appliances, pool, she, pool supplies |
| Legal Description | Lot 2 Blk 2 Alcoma Acres N Sioux City |
| Main Square Feet | 1260 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Possession | Neg |
| Property Features | Cul-De-Sac,Fenced Yard,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2026 |
| Water Type | City |
| Water Softener | None |
| Zoning | Residentia |
MLS#: 833820; Listing Provided Courtesy of Premier Realty Group (712-255-5611) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.