Move-in ready with numerous recent updates, this well-maintained home offers comfort, functionality, and a convenient location just minutes from McCook Lake. The main level features a bright living room with new flooring (2024) that flows into the dining area and kitchen, creating an open and inviting space. The walkout lower level provides additional usable space with a family room, bonus room, and a tuck-under garage with extra storage. Whether used for hobbies, a home office, or additional living space, the lower level offers plenty of flexibility. Recent improvements include a new roof (2024), new central A/C (2025), new flooring, front windows (2024). Located near McCook Lake, Adams Nature Preserve, Dakota Valley Schools, and with convenient access to Sioux City amenities, this property combines thoughtful updates with a desirable location. Don’t miss the opportunity to make this move-in ready home your own!
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 25x11 | New Flooring |
| Dining | Main | 11x8 | |
| Kitchen | Main | 10x11 | |
| Full Bath | Main | 8x6 | |
| Bedroom | Main | 12x13 | |
| Bedroom | Main | 10x11 | |
| Family | Basement | 22x25 | |
| Den | Basement | 11x12 | No Egress |
| Above Grade Square Feet | 960 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Walkout |
| Below Grade Square Feet | 624 |
| Below Grade Finished Square Feet | 312 |
| Below Grade Unfinished Square Feet | 312 |
| Contingency Type | Property Purchase |
| County | Union |
| Driveway | Crushed Rock |
| Elementary School | Dakota Valley |
| Exterior | Hardboard |
| Fuel | Natural Gas |
| Garage Square Feet | 336 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | Stove, Refrigerator, Dishwasher |
| Legal Description | LOT 12 BLK 8 SUNCOAST ADD N SIOUX CITY BK 56 PG 424 |
| Main Square Feet | 960 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2024 |
| Water Type | City |
| Water Softener | Rented |
MLS#: 833743; Listing Provided Courtesy of RE/MAX Experience (712-224-4100) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.