lot rent $479 that includes cable and internet. plus sewer $23.46 water $10-23.46 trash 1$4.65 plus $4.20 New owner must be approved by the park.
Name | Floor | Size | Description |
---|---|---|---|
Kitchen | Main | 14x9 | |
Living | Main | 13x13 | |
Master | Main | 7x9 | |
Laundry | Main | 6x5 | |
Bedroom | Main | 7x11 | |
Bedroom | Main | 9x9 | |
Full Bath | Main | 7x9 | |
Full Bath | Main | 5x7 |
Above Grade Square Feet | 990 |
Acceptable Financing | Cash |
Air Conditioner Type | Central |
Basement | None |
Below Grade Square Feet | 0 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Vinyl |
Fuel | Natural Gas |
Garage Type | None |
Heat Type | Forced Air |
High School | Vermillion |
Included | refrig., gas stove, dish washer. |
Legal Description | 2021 Fairmont Homes Inc. 15x66 |
Main Square Feet | 990 |
Middle School | Vermillion |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2023 |
Water Type | City |
Water Softener | None |
MLS#: 825826; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.