Affordable living near the USD campus! This newer mobile home has a wonderful kitchen with dishwasher, 3 bedrooms and 2 bathrooms and a separate laundry room. Lot rent is $527.28/month. Built in 2020.
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | ||
| Dining | Main | ||
| Bedroom | Main | ||
| Full Bath | Main | ||
| Bedroom | Main | ||
| Master | Main | ||
| Laundry | Main |
| Above Grade Square Feet | 1088 |
| Acceptable Financing | Cash |
| Air Conditioner Type | Central |
| Association Fee | 528 |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Natural Gas |
| Garage Type | None |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | All kitchen appliances, washer dryer |
| Legal Description | Suburban Estates |
| Lot Size Dimensions | 1088 |
| Main Square Feet | 1088 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Property Features | Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2024 |
| Water Type | City |
| Water Softener | None |
MLS#: 831077; Listing Provided Courtesy of Maloney Real Estate (605-624-3333) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.