3 bedroom, 1 bath mobile home. Mobile home is being sold as is. The mobile home must remain in the Plum Vista Mobile Home Park for 3 years from date of closing. Lot rent is $350.
Name | Floor | Size | Description |
---|---|---|---|
Kitchen | Main | 12 x 13 | Vinyl |
Living | Main | 15 x 13 | Carpet |
Bedroom | Main | 10 x 10 | Carpet |
Bedroom | Main | 8 x 10.5 | Carpet |
Bedroom | Main | 13 x 11 | Carpet |
Full Bath | Main | 7.9 x 4.10 | Vinyl |
Above Grade Square Feet | 924 |
Acceptable Financing | Cash |
Air Conditioner Type | Central |
Basement | None |
Below Grade Square Feet | 0 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Clay |
Driveway | None |
Elementary School | Vermillion |
Exterior | Vinyl |
Fuel | Natural Gas |
Garage Type | None |
Heat Type | Forced Air |
High School | Vermillion |
Included | All appliances and all attached fixtures |
Legal Description | 1994 14 x 66 Skyline, 3 bdrm, 1 bath on Plum Vista Lot 28, City of Vermillion, County of Clay, South Dakota |
Main Square Feet | 924 |
Middle School | Vermillion |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2022 |
Water Type | City |
Water Softener | None |
MLS#: 823400; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.