2 bedroom, 1 bath mobile home located on a leased lot at Plum Vista Mobile Home Park. Mobile home may not be removed from Plum Vista until after 6/26/2026. Lot rent is $350 per month.
Name | Floor | Size | Description |
---|---|---|---|
Kitchen | Main | 14 x 12.5 | Vinyl flooring |
Living | Main | 14 x 20 | Carpet |
Bedroom | Main | 10 x 13 | Carpet |
Bedroom | Main | 10 x 15 | Carpet |
Full Bath | Main | 10 x 5 | Vinyl flooring |
Above Grade Square Feet | 784 |
Acceptable Financing | Cash,Other-See Comments |
Air Conditioner Type | Central |
Basement | None |
Below Grade Square Feet | 0 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Clay |
Driveway | None |
Elementary School | Vermillion |
Exterior | Hardboard |
Fuel | Natural Gas |
Garage Type | None |
Heat Type | Forced Air |
High School | Vermillion |
Included | Stove, fridge, washer/dryer |
Legal Description | Mobile home on a lease lot located and 447 N Plum #29 |
Main Square Feet | 784 |
Middle School | Vermillion |
Ownership | Single Family |
Rented | No |
Roof Type | Metal |
Sewer Type | City |
Tax Year | 2023 |
Water Type | City |
Water Softener | None |
MLS#: 826642; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.