Now is your opportunity to own a home on the South Dakota side of the river at this price point—and the seller is willing to consider FHA and VA loans! This 2-bed, 1-bath property has been thoughtfully updated with fresh paint, an updated bathroom, and new carpet, making it truly move-in ready. Major improvements have also been taken care of, including a new roof, AC, and furnace, giving you peace of mind for years to come. You’ll appreciate the off-street parking with a cement driveway and a charming yard that’s versatile for your needs. This home has so much to offer and could be just the right fit for you. We are excited for you to see it!
Name | Floor | Size | Description |
---|---|---|---|
Kitchen | Main | ||
Living | Main | ||
Full Bath | Main | ||
Bedroom | Second | ||
Bedroom | Second | ||
Living | Second |
Above Grade Square Feet | 1133 |
Acceptable Financing | Cash,Conventional,FHA,VA |
Air Conditioner Type | Central |
Basement | Unfinished |
Below Grade Square Feet | 558 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 558 |
Contingency Type | None |
County | Union |
Driveway | Concrete |
Elementary School | Elk Point |
Exterior | Vinyl |
Fireplaces | 0 |
Flood Insurance | Not Required |
Fuel | Electric,Natural Gas |
Garage Type | None |
Heat Type | Forced Air |
High School | Elk Point |
Included | Dishwasher, Gas Stove, Microwave |
Legal Description | LOT 1 BLK 4 LESS SWESTERLY 1/2 ORIG JEFFERSON CITY |
Main Square Feet | 606 |
Middle School | Elk Point |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2023 |
Water Type | City |
Water Softener | None |
Zoning | RES |
MLS#: 830720; Listing Provided Courtesy of Keller Williams Siouxland (712-226-1900) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.