shed has beed rented for storage.
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 11x13 | hardwood floors |
| Bedroom | Main | 11x11 | |
| Living | Main | 13x24 | |
| Bedroom | Main | 11x11 | |
| Master | Main | 12x13 | |
| Full Bath | Main | 8x7 | |
| Dining | Main | 10x13 | |
| Bedroom | Basement | 11x10 | |
| Bedroom | Basement | 11x10 | |
| Half Bath | Basement | 8x9 | walk in tile shower |
| Other | Basement | 13x29 | bar and living room |
| Laundry | Basement | 8x9 |
| Above Grade Square Feet | 1812 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Basement | Full |
| Below Grade Square Feet | 1344 |
| Below Grade Finished Square Feet | 1344 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | Court Approval |
| County | Union |
| Driveway | Gravel |
| Elementary School | Dakota Valley |
| Exterior | Other-See Comments |
| Flood Insurance | Unverified |
| Fuel | Propane |
| Garage Square Feet | 1196 |
| Garage Type | Detached |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | kitchen appliances, curtain in living rooom |
| Legal Description | LOT 1 BEAVERS TR 9 IN SW1/4NW1/4 & NW1/4SW1/4 (2.50A) |
| Main Square Feet | 1812 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | Septic |
| Tax Year | 2024 |
| Water Type | Rural Water |
| Water Softener | Hook-up |
MLS#: 832048; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.