Wonderful home located in the Rolling Hills development, approximately one mile north of Vermillion on hard surface roads. There are four bedrooms and three full bathrooms, a living room on the main level that opens up to the kitchen, which features a center island. The primary bedroom and bathroom are grand! So spacious to create your own personal space to relax after a long day. The lower level is nicely finished offering a bedroom and a full bathroom. Come out and see what this home has to offer and a neighborhood to enjoy!
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 17 x 13 | Hardwood flooring, center island |
| Dining | Main | 15 x 14 | Hardwood flooring |
| Family | Main | 24 x 19 | Hardwood flooring, SGD to deck |
| Bedroom | Second | Primary Bedroom 20 x 15 | Walk-in closet |
| Full Bath | Second | Primary Bath 14 x 7 | Separate shower and tub |
| Bedroom | Second | 12 x 11 | Carpet flooring |
| Bedroom | Second | 12 x 12 | Carpet flooring |
| Full Bath | Second | 11 x 8 | |
| Family | Basement | 30 x 12 | Great entertaining area! |
| Bedroom | Basement | 11 x 10 | Carpet flooring |
| Full Bath | Basement | 9 x 5 | Tile floor |
| Other | Basement | Office 9 x 9 | Now windows |
| Above Grade Square Feet | 2128 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Basement | Finished,Full |
| Below Grade Square Feet | 1180 |
| Below Grade Finished Square Feet | 1180 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Combination |
| Fuel | Propane |
| Garage Square Feet | 948 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Kitchen appliances, above ground pool, washer/dryer, window coverings |
| Legal Description | LOT 4 ROLLING HILLS EST 2ND ADDN-VERMILLION TWP, COUNTY OF CLAY, SOUTH DAKOTA |
| Lot Size Dimensions | 54690 |
| Main Square Feet | 1180 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | Septic |
| Tax Year | 2025 |
| Water Type | Rural Water |
| Water Softener | None |
MLS#: 831490; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.