Cash flowing 8-plex in Gayville, SD. Great rental history and well-maintained. Take advantage of the new 100% Bonus Depreciation and add Wicker St to your portfolio. Buyer to verify all square footage of units. Property consists of 7 2-bedroom and 1 1-bedroom units. Currently the 1-bedroom is vacant.
Above Grade Square Feet | 1 |
Air Conditioner Type | None |
Association Fee | 1 |
Below Grade Square Feet | 1 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Yankton |
Driveway | Blacktop |
Fuel Type | Electric |
Garage Type | None |
Heat Type | Hot Water |
Legal Description | LTS 6 & 7 BLK 1 NORTH ADDN, City of Gayville, Yankton Co, SD |
Lot Size Dimensions | 15000 |
Main Square Feet | 3552 |
Property Features | Trees |
Rental Income | 4615 |
Rented | Yes |
Tax Year | 2024 |
Units | 8 |
Water Type | City |
Zoning | multi fam |
MLS#: 829396; Listing Provided Courtesy of Maloney Real Estate (605-624-3333) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.