A PRIME INVESTMENT FOR FARMERS, OUTDOOR ENTHUSIASTS, AND VISIONARY DEVELOPERS! SEE DOCUMENTS FOR ALL INFO. MORE PHOTOS AND INFO BY REQUEST. $15,500/ACRE THE PROPERTY WILL BE SHOWN BY APPOINTMENT ONLY. Listing agent is related.
| Name | Floor | Size | Description |
|---|---|---|---|
| Dining | Main | 11x13 | Walkout to deck. |
| Living | Main | 17x19.6 | Wood floors and ceiling fan. |
| Kitchen | Main | 12x13 | Open concept to dining. |
| Laundry | Main | 8x12 | Shower 3/4 |
| Bedroom | Main | 11x12 | Carpet |
| Bedroom | Main | 11x12 | Carpet |
| Full Bath | Main | 76x8 | |
| Master | Main | 13x13 | 3/4 shower, 56x8 closet |
| Above Grade Square Feet | 1988 |
| Air Conditioner Type | Central |
| Basement | Block |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 1988 |
| Contingency Type | None |
| County | Union |
| Driveway | Gravel |
| Elementary School | Dakota Valley |
| Exterior | Hardboard |
| Farm Type | $ Crop |
| Flood Insurance | Unverified |
| Fuel Type | Propane |
| Garage Square Feet | 192 |
| Garage Type | Detached |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Legal Description | Long Legal |
| Main Square Feet | 1988 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Possession | Close |
| Roof Type | Shingle |
| Sewer Type | Septic |
| Tax Year | 2024 |
| Water Type | Private Well |
MLS#: 827678; Listing Provided Courtesy of NextHome Tri State Realty (712-224-6398) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.