A spacious ranch-style home situated on nearly an acre. The main floor offers convenient single-level living, featuring a primary bedroom with a private half bath, an additional bedroom, a full shared bath, a generous laundry room, and an inviting living room with fireplace. The dining area flows into a functional kitchen equipped with both a gas range and a built-in wall oven. The basement includes a third bedroom, ¾ bath, ample storage, and a bright family room. Additional highlights include an attached, insulated, and heated two-car garage, plus an exterior storage shed for lawn and garden tools. Enjoy west-facing views and beautiful sunsets from the private patio. This home combines classic mid-century style with thoughtful updates such as laminate flooring and newer carpet throughout.
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | Stand alone stove plus a bonus wall oven | |
| Dining | Main | Laminate flooring | |
| Living | Main | Carpet, door to west patio. Fireplace | |
| Master | Main | 1/2 bath en suite | |
| Half Bath | Main | ||
| Full Bath | Main | Separate bath and shower | |
| Laundry | Main | ||
| Bedroom | Main | ||
| Bedroom | Basement | ||
| 3/4 Bath | Basement | ||
| Family | Basement | Fireplace and large windows |
| Above Grade Square Feet | 1432 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Partially Finished |
| Below Grade Square Feet | 1432 |
| Below Grade Finished Square Feet | 1000 |
| Below Grade Unfinished Square Feet | 432 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fireplaces | 1 |
| Fuel | Natural Gas |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Fridge, Stove, Oven, Dishwasher, Washer and Dryer |
| Legal Description | W 10 OF LOT 5 & ALL LOT 6 BLK 1 OCONNOR ADDN |
| Main Square Feet | 1432 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | Septic |
| Tax Year | 2024 |
| Water Type | City |
| Water Softener | None |
MLS#: 829698; Listing Provided Courtesy of Maloney Real Estate (605-624-3333) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.