Beautiful and well-maintained, turn-key 4-bedroom, 2-bath home in a desirable southeast Vermillion, SD location. This charming property boasts many updates, including new windows in 2021, refinished hardwood floors, new lighting, and stylish accent walls. Other Big updates include new roof in 2022 and New AC in 2023. Enjoy a spacious layout with a bright, inviting atmosphere and a well-kept yard, perfect for relaxing or entertaining. Conveniently located near schools, parks, and local amenities.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 16x17 | New windows, can lights and ceiling fan, refinished hardwood |
Bedroom | Main | 8x10 | New window, green accent wall, refinished hardwood |
Bedroom | Main | 9x11 | New windows, Navy accent wall, refinished hardwood |
Master | Main | 13x11 | New windows, refinished hardwood |
Dining | Main | 9x13 | New windows, new lighting, vinyl flooring |
Kitchen | Main | 9x13 | New windows, new lighting, vinyl flooring |
Living | Basement | 21x10 | new vinyl flooring, new lighting |
Bedroom | Basement | 14x10 | non conforming bedroom, new vinyl flooring |
Half Bath | Basement | 13x7 | |
Bedroom | Basement | 12x13 | non conforming bedroom concrete flooring |
Full Bath | Main | 11x4 |
Above Grade Square Feet | 1180 |
Acceptable Financing | Cash,Conventional,FHA,VA |
Air Conditioner Type | Central |
Basement | Finished |
Below Grade Square Feet | 1040 |
Below Grade Finished Square Feet | 982 |
Below Grade Unfinished Square Feet | 154 |
Contingency Type | Property Purchase |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Vinyl |
Fuel | Electric,Natural Gas |
Garage Square Feet | 336 |
Garage Type | Attached |
Heat Type | Baseboard,Forced Air,Heat Pump |
High School | Vermillion |
Included | Kitchen Fridge, stove, dishwasher, microwave, washer/dryer, pool |
Legal Description | Lot 6 BLK 1 Parkview Acres 2nd |
Lot Size Dimensions | 8400 |
Main Square Feet | 1180 |
Middle School | Vermillion |
Ownership | Single Family |
Property Features | Fenced Yard,Landscaping,Level Lot,Trees |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 828061; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.