Fantastic spot near USD Campus, this 4 bedroom, 2 bathroom home features a detached single garage with convenient alley access. With proven track record as a reliable rental property, it also offers excellent potential. Property Leased until 5/30/26
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 8x10 | |
| Dining | Main | 12x10 | |
| Bedroom | Main | 8x10 | |
| Bedroom | Main | 9x10 | |
| Living | Basement | 11x12 | |
| Bedroom | Basement | 12x12 | |
| Bedroom | Main | 11x10 | |
| Laundry | Basement | 7x8 | |
| 3/4 Bath | Basement | 5x6 | |
| Full Bath | Main | 5x5 |
| Above Grade Square Feet | 816 |
| Acceptable Financing | Cash |
| Air Conditioner Type | Central |
| Basement | Finished |
| Below Grade Square Feet | 144 |
| Below Grade Finished Square Feet | 816 |
| Below Grade Unfinished Square Feet | 144 |
| Contingency Type | None |
| County | Clay |
| Driveway | Gravel |
| Elementary School | Vermillion |
| Exterior | Wood Lap |
| Fuel | Electric |
| Garage Square Feet | 10x18 |
| Garage Type | Detached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Fridge, stove, dishwasher |
| Legal Description | N 40 of 9 & S 8 of 10 blk 4 bigelows university |
| Main Square Feet | 816 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Rental Income | 1450 |
| Rented | Yes |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | None |
MLS#: 829717; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.