Here is the home you have been looking for. This spacious split foyer has plenty to offer. Come inside and enjoy the vaulted ceiling that makes the kitchen, dining and living room area nice and open. The kitchen has a wonderful island and quartz counters. The dining room has sliders to the deck that has just been stained within the last month. The main floor master is large with a bathroom that features a good sized vanity and a roomy shower. There are 2 more bedrooms on the main and a full bath. Downstairs you will find a family room with plenty of space for fun. There are 2 more bedrooms, a full bath and a laundry area with shelves. The backyard is fenced and there is a patio under the deck.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 20x17 | Vaulted ceiling, open to kitchen and dining area |
Kitchen | Main | 10x12 | Wonderful center island, quartz counter tops |
Dining | Main | 11x12 | Sliders to recently stained deck |
Full Bath | Main | 9x5 | |
Bedroom | Main | 11x11 | Ceiling fan |
Bedroom | Main | 12x11 | Ceiling fan |
Master | Main | 16x12 | Ceiling fan, walk-in closet |
3/4 Bath | Main | 9x8 | Linen closet, shower |
Family | Basement | 24x21 | Nice area with window |
Full Bath | Basement | 10x5 | |
Bedroom | Basement | 11x11 | |
Bedroom | Basement | 11x11 |
Above Grade Square Feet | 1488 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Basement | Finished |
Below Grade Square Feet | 1488 |
Below Grade Finished Square Feet | 1400 |
Below Grade Unfinished Square Feet | 88 |
Contingency Type | Other |
County | Union |
Driveway | Concrete |
Elementary School | Dakota Valley |
Exterior | Combination |
Fuel | Natural Gas |
Garage Square Feet | 805 |
Garage Type | Attached,Triple |
Heat Type | Forced Air |
High School | Dakota Valley |
Included | Refrigerator, stove, microwave and dishwasher |
Legal Description | LOT 27 OF TR 3 RIVER VALLEY ADD N SIOUX CITY |
Main Square Feet | 1488 |
Middle School | Dakota Valley |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2025 |
Water Type | City |
Water Softener | Rented |
MLS#: 829449; Listing Provided Courtesy of Coldwell Banker Associated Brokers (712-255-7310) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.