Enjoy country living in this 3 bedroom 2 bath home with gas fireplace, 2-2 stall garages, and out buildings on oil road North of Meckling. Home is on a concrete slab with a crawl space and no basement. There is also old farm house on property.
Name | Floor | Size | Description |
---|---|---|---|
Den | Main | 13.1 X 11.2 | Office with built in desk and shelves |
Full Bath | Main | 10 X 5 | |
Bedroom | Main | 13 X 12 | |
Bedroom | Main | 13.3 X 13 | |
Master | Main | 18 X 14.3 | |
Master | Main | 12 X 11 | Master bath has jacuzi |
Dining | Main | 18 X 12 | |
Living | Main | 18 X 16 | |
Kitchen | Main | 25 X 15 |
Above Grade Square Feet | 1800 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | 2 Central |
Basement | Crawl Space |
Below Grade Square Feet | 0 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Clay |
Driveway | Concrete,Gravel |
Elementary School | Vermillion |
Exterior | Hardboard |
Fireplace Fuel | Gas |
Fireplaces | 1 |
Flood Insurance | Not Required |
Fuel | Natural Gas |
Garage Square Feet | 840 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Freezer, window treatments, stove, refrigerator,microwave, dishwasher, washer and dryer |
Legal Description | Yusten Tract 1 IN SE 1/4 NE 1/4 23-93-53 Meckling TWP |
Main Square Feet | 1800 |
Middle School | Vermillion |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | Septic |
Tax Year | 2023 |
Water Type | Rural Water |
Water Softener | None |
MLS#: 826666; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.