Custom built ranch, total of 3710 sq ft. 1920 sq ft main floor, w/ 1790 in lower level. This home was well designed and the numerous upgrades can be seen throughout. The main has open entry, custom iron handrails, custom blinds and all main floor gathering spaces with LVT, LR w/ electric fireplace and stucco accent wall & shelving. The kitchen has massive 10×6 island w/ storage under both sides, great seating plus a dining area w/ slider to covered concrete deck. (screen door to be repaired prior to closing). The outdoor living space is amazing, automatic screens to provide privacy or keep the bugs away, plus in-ground fiberglass, salt-water pool is a refreshing way to end a long day and landscaping with speakers to enjoy the tunes or solitude of the backyard. Returning inside the home, the kitchen boasts a walk-in pantry and butler pantry/laundry that provide great storage and additional work space. The primary suite is ample, LVT flooring and has large walk-in closet, tiled 4 pc bath w/ private water closet, soaking tub, double vanity and stunning walk-in shower. 2 more carpeted bedrooms and full bath, on opposite side of home provide welcoming space for overnight guests and/or in-home offices. The lower level offers tons of entertainment space, beautiful tiled floors, including a lavish wetbar w/ granite and tiled backsplash, gaming areas, sitting area in front of the stone gas fireplace plus 2 more bedrooms and full bath. Storage room with custom shelving is an added bonus, mechanical room with epoxy floor and boiler system for radiant heat floors in garage and all hot water in the home. The attached oversized 3 stall garage has heated floors, floor drain, epoxied floor and built in storage room to organize your tools. It truly has everything you are looking for in a home, come check it out.
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 20x16 | elect fireplace/accent wall, floating shelves, LVT, open |
| Other | Main | 10x10 | entry, LVT, open & bright, custom metal handrails |
| Kitchen | Main | 12x16 | wlk-in pantry, LVT, 6x10 island, quartz, |
| Dining | Main | 12x10 | slider to covered/screened concrete deck, LVT, decor shelves |
| Bedroom | Main | 15x15 | primary ste, LVT, 4pc bath ste, 10x6 wlk-in closet, 4x10flex |
| Full Bath | Main | 7x18 | primary ste, tile, soaking tub, wlk-in tile shwr, dbl vnty |
| Laundry | Main | 8x8 | access to primary bath, butler pantry, storage/counter space |
| Bedroom | Main | 12x12 | large custom closet, carpet, blinds, view of farmland |
| Bedroom | Main | 11x11 | carpet, blinds |
| Living | Basement | 14x7 | wetbar, tile, icemaker/frig, granite, tile backsplash |
| Living | Basement | 16x28, 13x13, 12x22 | open tiled area, entertainment space, pool table & gas frpl |
| Bedroom | Basement | 12x12 | daylight window, private, huge closet and view of pool area |
| Full Bath | Basement | 7x5 | convenient for guests and occupants of home |
| Bedroom | Basement | 12x12 | egress window, closet |
| Full Bath | Main | 8x7 | entry, LVT, open & bright, custom metal handrails |
| Above Grade Square Feet | 1934 |
| Acceptable Financing | Cash,Conventional |
| Air Conditioner Type | Central |
| Basement | Finished,Full,Poured |
| Below Grade Square Feet | 1934 |
| Below Grade Finished Square Feet | 1790 |
| Below Grade Unfinished Square Feet | 144 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Combination,Hardboard,Stone |
| Fireplace Fuel | Gas |
| Fireplaces | 2 |
| Flood Insurance | Not Required |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 1008 |
| Garage Type | Attached,Triple |
| Heat Type | Forced Air,Radiant |
| High School | Dakota Valley |
| Included | kitchen appliances, pantry frig, wetbar frig & icemaker, main floor decorative shelves, water softener, pool equipment, speakers, electric patio screening & pool table, storage room shelving |
| Legal Description | Lot 15 River Valley 2nd Addn, NSC |
| Lot Size Dimensions | 11190 |
| Main Square Feet | 1934 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Possession | Neg |
| Property Features | Landscaping,Lawn Sprinkler System,Level Lot,Trees |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | Hook-up,Included |
| Zoning | Res |
MLS#: 833830; Listing Provided Courtesy of Dunes Realty, LLC (605-422-1413) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.