New Construction townhome/duplex, 1750 finished sq ft, 2 story, 3 bdrm/2.5 bath and 2 stall attached garage. Great opportunity to move to SD and into the newly developed neighborhood of Union Crossing. Main floor boasts LR, DR, Kitchen w/ island and 1/2 bath for guests. French door to 14×6 covered patio off the back of the home. Second floor has 3 nice sized bedrooms/2 baths and laundry. Hurry at $174 per sq ft this is as affordable as you can find in the area.
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 13.10x17 | Open with french door to 14x6 covered patio, LVP |
| Kitchen | Main | 12.6x13 | island, pantry, solid surface, kitchen appliances, LVP |
| Dining | Main | 12.6x10 | open, eat-in area, LVT |
| Half Bath | Main | 3.4x7 | conveniently located, guest bath |
| Bedroom | Second | 13.4x16.8 | primary suite - walk-in closet 6x10, 3/4 bath 6x11.3, carpet |
| 3/4 Bath | Second | 6x11.3 | primary suite bath w/ LVT flooring, 6x10 closet - carpet |
| Bedroom | Second | 10.2x2x13.5 | spacious, carpet |
| Full Bath | Second | 7.8x9 | tub/shower surround, linen closet, LVP |
| Laundry | Second | 4x5 | so handy, stackable set-up |
| Bedroom | Second | 12.4x12.4 | carpet, nice sized room |
| Other | Main | 6x14 | covered patio |
| Above Grade Square Feet | 1750 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Association Fee | 150 |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | Other |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Combination,Hardboard,Stone |
| Flood Insurance | Not Required |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 406 |
| Garage Type | Attached,Double |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | Kitchen appliances, gdo, radon system |
| Legal Description | Plat to be filed - Lot 16A Union Crossing First Addn, NSC, SD |
| Lot Size Dimensions | 5750 |
| Main Square Feet | 803 |
| Middle School | Dakota Valley |
| Ownership | Townhouse |
| Possession | 9/26 |
| Property Features | Lawn Sprinkler System,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2026 |
| Water Type | City |
| Water Softener | Hook-up,Not Included |
MLS#: 833688; Listing Provided Courtesy of Dunes Realty, LLC (605-422-1413) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.