Welcome to this exceptionally clean, move in ready 2-bedroom, 1.5 bath home that offers comfort, convenience, and incredible garage space! The bright, well-maintained interior provides a warm and inviting atmosphere, making it easy to settle in from day one. Outside, you’ll love the fully fenced backyard-perfect for pets, play, gardening, or relaxing in your own private outdoor space. A rare find, the oversized 4 stall garage offers abundant room for vehicles, storage, hobbies, or a workshop. Whether you’re a first-time home buyer, looking to downsize, or searching for a property with exceptional garage space, this home is one you won’t want to miss!
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 21' 2" x 13' 1" | Carpet |
| Kitchen | Main | 22' x 5' | Vinyl wood flooring |
| Dining | Main | 9' 7" x 6' | Eat in kitchen, vinyl wood flooring |
| Bedroom | Main | 15' 8" x 13' 1" | 1/2 bath attached, carpet, ceiling fan, walk-in closet |
| Bedroom | Main | 12' x 12' | Carpet, closet, ceiling fan |
| Full Bath | Main | 9' 4" x 7' 6" | Closet, laminate wood flooring |
| Half Bath | Main | 6' x 4' | Vinyl wood flooring |
| Above Grade Square Feet | 1102 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Basement | Unfinished |
| Below Grade Square Feet | 814 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 814 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Combination |
| Fuel | Natural Gas |
| Garage Square Feet | 1156 |
| Garage Type | Detached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | kitchen appliances, washer/dryer |
| Legal Description | LOTS 13 & 14 BLK 51 SNYDERS ADDN, CITY OF VERMILLION, COUNTY OF CLAY, SOUTH DAKOTA |
| Lot Size Dimensions | 13200 |
| Main Square Feet | 1102 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Property Features | Fenced Yard,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 1907 |
| Water Type | City |
| Water Softener | None |
MLS#: 833686; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.