extra shed in back 20×13 seller get tax break.
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 12x16 | |
| Living | Main | 12x24 | |
| Full Bath | Main | 7x9 | |
| Bedroom | Main | 12x12 | |
| Bedroom | Main | 11x12 |
| Above Grade Square Feet | 960 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Crawl Space |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Natural Gas |
| Garage Square Feet | 1020 |
| Garage Type | Triple |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | stove, refrig., GDO and curtains |
| Legal Description | E17 of lots 5 and all lots 6 and 7 blk van meters |
| Main Square Feet | 960 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | None |
MLS#: 833350; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.