Welcome home! This well-maintained 1990 manufactured home offers the perfect blend of comfort and value. Featuring a spacious layout with 3 bedrooms and 2 full bathrooms, this property is move-in ready and waiting for its next owner. Turn-Key Ready: One of the best perks? All appliances stay with the home, making your transition seamless and stress-free. Spacious Living: The thoughtful floor plan provides plenty of room for relaxation and entertaining. Primary Suite: Enjoy the privacy of a dedicated master bath among the two full bathrooms. Situated in a quiet area and easy to follow directions. Lot rent is $525 and new owner does need to qualify to buy a home in the park. As of June 1, 2026 water and sewer will be included in the lot rent.
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 18X15 | All appliances stay, water softener stays but not sure works |
| Laundry | Main | 5X5 | Stackable washer and dryer stays, new |
| Master | Main | 14X12 | |
| Full Bath | Main | 10X5 | Master Bath |
| Living | Main | 18X15 | Ceiling fan |
| Bedroom | Main | 11x10 | |
| Bedroom | Main | 10X10 | |
| Full Bath | Main | 8X5 | Recently remodeled |
| Above Grade Square Feet | 1216 |
| Acceptable Financing | Cash,Conventional |
| Air Conditioner Type | Central |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Wood Lap |
| Flood Insurance | Unverified |
| Fuel | Natural Gas |
| Garage Square Feet | 0 |
| Garage Type | None |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | Stove, Refrigerator, Dishwasher, Microwave, washer, dryer, water softener, water purifier, window blinds and curtain rods |
| Legal Description | MCCOOK MOBILE EST #52 1990 HUNTINGTON 16 X 76 SERIAL# 470124N1367 TITLE# 18151032 |
| Main Square Feet | 1216 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Property Features | Landscaping,Level Lot,Trees |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2024 |
| Water Type | City |
| Water Softener | Included |
MLS#: 832976; Listing Provided Courtesy of Keller Williams Siouxland (712-226-1900) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.