Great opportunity for some affordable living! A Nice 2 bedroom 2 bath mobile home with recent updates. Lot rent is $459 a month which includes water and sewer.
| Name | Floor | Size | Description |
|---|---|---|---|
| Master | Main | 12x9 | |
| Laundry | Main | 9x5 | |
| Kitchen | Main | 12x12 | |
| Dining | Main | 12x13 | |
| Full Bath | Main | 7x5 | |
| Bedroom | Main | 10x10 |
| Above Grade Square Feet | 980 |
| Acceptable Financing | Cash,Conventional |
| Air Conditioner Type | 2 Central |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Natural Gas |
| Garage Type | None |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Stove, Fridge, Washer, Dryer |
| Legal Description | 1999 Bonanza 14x70 Manufact |
| Main Square Feet | 980 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 285 |
| Water Type | City |
| Water Softener | None |
MLS#: 831146; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.