Rare 1.42-acre acreage on a paved road with lots of square footage for only $250,000! Don’t miss your opportunity to get gorgeous sunsets, fantastic gardens, a spacious master suite, detached garage and large shed so close to Vermillion and USD! Set on 1.42 acres along SD-19, this 3 bed 2 bath, 1,456 sq ft manufactured home offers country elbow room with quick Vermillion access. Two outbuildings provide room for everything; a detached garage and a large machine shed with a concrete floor, suitable for equipment, shop, or storage. The home has newer HVAC (2020), siding (2019) and a complete interior upgrade in 2018. Outdoor space supports gardening, play, and gatherings with extensive parking for trailers or toys. Located .4 miles to Spirit Mound trailhead, about 6.4 miles to USD campus and downtown, about 6.5 miles to Hy-Vee and coffee shops on Cherry Street, and about 12 miles to I-29 at Exit 26.
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 25.5 x 13 | |
| Dining | Main | 14 x 13 | |
| Kitchen | Main | 18.5 x 12 | |
| Bedroom | Main | 9.75 x 11.5 | |
| Full Bath | Main | 7 x 6.75 | |
| Bedroom | Main | 9 x 11.5 | |
| Master | Main | 14.5 x 13 | Walk in closet and ensuite bath |
| Above Grade Square Feet | 1456 |
| Acceptable Financing | Cash,Conventional |
| Air Conditioner Type | Central |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Clay |
| Driveway | Crushed Rock |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Propane |
| Garage Square Feet | 720 |
| Garage Type | Detached,Steel Building |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | all kitchen appliances, washer, dryer, garage door opener with remote. |
| Legal Description | N 313' OF W 209' OF LOT A SW 1/4 SE 1/4 EXC LOT H1 35- 93-52 SPIRIT MOUND TWP |
| Main Square Feet | 1456 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Property Features | Garden,Landscaping,Level Lot,Trees,Other-See Comments,Acreage |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | Septic |
| Tax Year | 2024 |
| Water Type | Rural Water |
| Water Softener | None |
MLS#: 830927; Listing Provided Courtesy of Maloney Real Estate (605-624-3333) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.