Great location! This ranch style home has been remodeled and is in move-in-condition. There is 3 bedroom, 3 baths, main floor laundry, double car garage, fenced yard. Nice open floorplan, sgd to nicely landscaped yard. Don’t miss the opportunity to live in a quite small town. Located within walking distance to swimming pool and school. Includes 12×20 shed to West, big evergreens are included.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 12x27 | laminate flooring |
Dining | Main | 10x10 | Laminate flooring |
Kitchen | Main | 10x15 | |
Master | Main | 12x14 | Master bath |
Bedroom | Main | 12x10 | |
Laundry | Main | 12x12 | Could be the 3rd bedroom on main floor |
Full Bath | Main | ||
3/4 Bath | Main | Master Bath | |
Family | Basement | 27x12 | |
Bedroom | Basement | 32x11 | Walk in closet, Egress window |
Other | Basement | 14x11 | Bedroom with no egress |
Full Bath | Basement |
Above Grade Square Feet | 1528 |
Acceptable Financing | Cash,Conventional,Farmers Home Admin,Federal Land Bank,FHA,Rural Housing Service,VA |
Air Conditioner Type | Central |
Basement | Finished |
Below Grade Square Feet | 1528 |
Below Grade Finished Square Feet | 1300 |
Below Grade Unfinished Square Feet | 228 |
Contingency Type | None |
County | Union |
Driveway | Concrete |
Elementary School | Elk Point |
Exterior | Brick,Vinyl |
Flood Insurance | Unverified |
Fuel | Natural Gas |
Garage Square Feet | 672 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Elk Point |
Included | Stove, Fridge, DW, Washer, Dryer, Water Softner, Window treatments. Shed 12x20 |
Legal Description | Lot G & H rplt Blk 40 & 41 W&H add & LOt A of Lot 1 Links & Lot A of Lot A of Lot 2 Blk 1 Link add & Less Lot 2 of Lot H W&H add EP City East 36.77' of Lot F of Blk 40 & 41 less lot 1 of lot F W&H Addn, city of EP City |
Lot Size Dimensions | 18219 |
Main Square Feet | 1528 |
Middle School | Elk Point |
Ownership | Single Family |
Possession | Closi |
Property Features | Fenced Yard,Garden,Landscaping,Lawn Sprinkler System,Level Lot,Trees |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2023 |
Water Type | City |
Water Softener | Included |
MLS#: 821430; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.