This is a well kept home by the owners. It has a large garage which is 676′, access in the alley, and next to the garage is a place to park your toys. It has a fenced in back yard. Everything in the home is finished and in move-in condition! The mechanics seem to be in good shape. The downstairs has vinyl flooring with a gas fireplace which makes it very inviting. There are bathrooms upstairs and downstairs with tile finish. Room sizes may vary.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 12x13 | Ceiling fan, laminate flooring, bay windows. |
Kitchen | Main | 11x13 | Ceiling fan, laminate flooring, door to deck. |
Dining | Main | 11x13 | Open concept to kitchen, ceiling fan, laminate flooring. |
Full Bath | Main | 5x10 | 3/4 shower, tile flooring and walls. |
Master | Main | 12x13 | Sliding closets, carpet, and ceiling fan. |
Bedroom | Main | 11x13 | Carpet, ceiling fan, sliding closets. |
Full Bath | Basement | 6x7 | 3/4 shower, tile, and vinyl flooring. |
Other | Basement | 11x12 | Used as bedroom, no egress. |
Other | Basement | 14x14 | Utilities, storage, mechanics. |
Family | Basement | 8x11 plus 17x19 | L shape, recess lights, vinyl flooring, fireplace. |
Above Grade Square Feet | 1008 |
Acceptable Financing | Cash,Conventional,FHA,VA |
Air Conditioner Type | Central |
Basement | Finished |
Below Grade Square Feet | 1008 |
Below Grade Finished Square Feet | 1008 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Union |
Driveway | Other-See Comments |
Elementary School | Elk Point |
Exterior | Brick,Vinyl |
Fireplace Fuel | Gas |
Fireplaces | 1 |
Flood Insurance | Unverified |
Fuel | Natural Gas |
Garage Square Feet | 676 |
Garage Type | Detached |
Heat Type | Forced Air |
High School | Elk Point |
Included | Refrigerator, dishwasher, stove, garage door opener with 2 remotes, washer and dryer, window treatment. |
Legal Description | LOT 16 BLK 6 LIMOGES JEFF CITY |
Lot Size Dimensions | 50x150 |
Main Square Feet | 1008 |
Middle School | Elk Point |
Ownership | Single Family |
Possession | close |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2022 |
Water Type | City |
Water Softener | Included |
MLS#: 821896; Listing Provided Courtesy of NextHome Tri State Realty (712-224-6398) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.