2 + Acres off hwy 50. Nicely updated 3 bed, 3 bath, Brick ranch style home. Attached 2 car garage AND oversized 2 car detached. Room to build that out building you have wanted!! Burbank address but close to Vermillion!! The totally finished 3 season SUN room, is not included in square footage. This room is amazing. 523 Sq Ft! With a propane heater built in wall. All windows, Bright and inviting!
Name | Floor | Size | Description |
---|---|---|---|
Full Bath | Main | 5.6x9 | Just off laundry room and garage. So handy! |
Laundry | Main | 9.5x12.75 | |
Kitchen | Main | 12x22 | Great access to 3-season room, eating area and a coffee bar. |
Living | Main | 12X31.5 | Open to dining room, Updated laminate flooring thru out! |
Bedroom | Main | 14x12.25 | |
Full Bath | Main | 10x4.75 | Very nicely updated!! |
Master | Main | 17.5x11.75 | Huge Master, walk in closet, new carpet!! |
Bedroom | Main | 15.75x13.5 | |
Full Bath | Main | 10x8.5 | Dream master bath! Very updated, w/soaking tub, tile shower. |
Other | Main | 41x12.75 | Best room in home! This 3 season is all windows, finished! |
Family | Basement | 44.5x15 | Perfect to have a mini Theater! |
Other | Basement | 9x22.25 | Landing at bottom of steps. |
Other | Basement | 11x21 | Used as an office. |
Above Grade Square Feet | 1860 |
Acceptable Financing | Cash,Conventional,FHA,VA |
Air Conditioner Type | Central |
Basement | Block,Partially Finished |
Below Grade Square Feet | 1800 |
Below Grade Finished Square Feet | 1100 |
Below Grade Unfinished Square Feet | 700 |
Contingency Type | None |
County | Clay |
Driveway | Gravel |
Elementary School | Vermillion |
Exterior | Brick |
Flood Insurance | Unverified |
Fuel | Electric |
Garage Square Feet | 580 |
Garage Type | Attached,Detached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Kitchen appliances, all else negotiable |
Legal Description | LYNCH TRACT 3 & VAC LOT P1 13-92-51 FAIRVIEW TWP |
Main Square Feet | 1860 |
Middle School | Vermillion |
Ownership | Single Family |
Possession | close |
Property Features | Garden,Landscaping,Level Lot,Trees |
Rented | No |
Roof Type | Shingle |
Sewer Type | Septic |
Tax Year | 2020 |
Water Type | Rural Water |
Water Softener | None |
MLS#: 820830; Listing Provided Courtesy of United Real Estate Solutions (712-226-6000) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.