Acreage 2.17 acres located on hard surface road. Great views from this Buff side property. Landscaped backyard with hardside above ground pool, 2 large decks, double car garage and small pasture area. 3 bedroom, 2 bath, main floor laundry. Updated roof and windows. Only minutes to Vermillion.
Name | Floor | Size | Description |
---|---|---|---|
Kitchen | Main | 15.5x13.8 | |
Living | Main | 15.5x15.75 | |
Master | Main | 12.7x11.3 | |
Dining | Main | 13.1x12.5 | |
Full Bath | Main | 9.6x5.6 | |
3/4 Bath | Main | 4x7 | |
Laundry | Main | 9x12 | |
Bedroom | Second | 14.8x11.1 | |
Bedroom | Second | 11.7x13.2 |
Above Grade Square Feet | 1624 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Basement | Crawl Space,Dirt |
Below Grade Square Feet | 0 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Clay |
Driveway | Concrete,Gravel |
Elementary School | Vermillion |
Exterior | Vinyl |
Fuel | Propane |
Garage Square Feet | 576 |
Garage Type | Detached,Multiple |
Heat Type | Forced Air |
High School | Vermillion |
Included | Stove, refrigerator, washer/dryer and swimming pool |
Legal Description | LOT A OF E 1/2 GOVT LOT 1 NE 1/4 2-93-53 MECKLING TWP |
Main Square Feet | 1176 |
Middle School | Vermillion |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | Septic |
Tax Year | 2021 |
Water Type | Rural Water |
Water Softener | None |
MLS#: 817908; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.