Good rental between downtown and campus. 4 bdrms, 1.5 baths. Could eventually be owner occupied. Leased until 5/31/23 for $1200/mo. Seller can remove garage or buyer can choose to repair it and keep it. Extra parking off alley. Good cap rate.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 12x15 | |
Laundry | Main | 22x8 | spacious |
Full Bath | Main | 13x7 | |
Bedroom | Main | 11x9 | |
Bedroom | Main | 18x11 | spacious |
Bedroom | Second | 17x11 | |
3/4 Bath | Main | 11x9 | |
Half Bath | Second | 8x7 | could be a 3/4 with plumbing work |
Kitchen | Second | 13x13 |
Above Grade Square Feet | 1535 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Window |
Basement | Unfinished |
Below Grade Square Feet | 906 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 906 |
Contingency Type | Other |
County | Clay |
Driveway | Crushed Rock |
Elementary School | Vermillion |
Exterior | Combination |
Fuel | Natural Gas |
Garage Type | None |
Heat Type | Forced Air |
High School | Vermillion |
Included | Stove, refrigerator, window a/c |
Legal Description | lot12 blk49 Snyders |
Main Square Feet | 1082 |
Middle School | Vermillion |
Ownership | Single Family |
Rental Income | 1200 |
Rented | Yes |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2020 |
Water Type | City |
Water Softener | None |
MLS#: 818275; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.