Here’s a home with so much to offer, Enclosed front porch with polished hardwood flooring, surrounded by windows. Main floor has 2 living rooms, hardwood floors throughout spacious laundry room, updated kitchen with granite countertops 3 good-sized bedrooms, lots of windows and 1 3/4 bathrooms. Upstairs has 2 more bedrooms and storage. attached is a 3 car tandem garage 33×36 with workshop, lots of insulation , wired for a generator. Outside is a huge fenced yard with several garages and sheds plus a swingset and even plumbing to possibly hook up to a camper. The basement has plenty of dry storage and another workshop. If you value small town living, come and see this treasure. garages 1188 sq ft plus 288 plus 144. 7 lots, whole corner, over 1/2 acre. THIS PRICE IS “AS IS” ONLY.
Name | Floor | Size | Description |
---|---|---|---|
3/4 Bath | Main | 6x4 | |
Full Bath | Main | 7x5 | |
Living | Main | 14x12 | hardwood |
Family | Main | 21x12 | hardwood |
Laundry | Main | 12x8 | door to garage |
Bedroom | Main | 10x11 | hardwood |
Bedroom | Main | 11x10 | hardwood |
Bedroom | Main | 21x12 | hardwood, very spacious |
Bedroom | Second | 10x10 | carpet |
Bedroom | Second | 11x13 | carpet |
Dining | Main | 15x12 | hardwood |
Kitchen | Main | 10x10 | 2 pantries |
Above Grade Square Feet | 1944 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Basement | Unfinished |
Below Grade Square Feet | 720 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 720 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Wakonda |
Exterior | Combination |
Fuel | Oil |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Irene-Wakonda |
Included | stove, refrig, sheds swingset, window coverings, fans, kitchen island, and microwave. Riding lawnmower negotiable. |
Legal Description | lots8,9,10,11,12,13 and 14 blk 6 Wakonda city |
Main Square Feet | 1584 |
Middle School | Irene-Wakonda |
Ownership | Single Family |
Rented | No |
Roof Type | Metal |
Sewer Type | City |
Tax Year | 2022 |
Water Type | City |
Water Softener | None |
MLS#: 820504; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.