4 bedroom, 1.5 bath home located close to campus. Great character: hardwood floors, colonnades, built-ins, Wrap-around porch. Currently rented thru May of 2024 for $1300 a month
Name | Floor | Size | Description |
---|---|---|---|
Bedroom | Second | 10x10 | |
Bedroom | Second | 10x9 | |
Bedroom | Second | 10x8 | |
Den | Main | 11x12 | |
Living | Main | 13x16 | |
Dining | Main | 11x12 | |
Kitchen | Main | 12x9 | |
Half Bath | Second | ||
Full Bath | Main |
Above Grade Square Feet | 872 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Basement | Unfinished |
Below Grade Square Feet | 872 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 872 |
Contingency Type | None |
County | Clay |
Driveway | Gravel |
Elementary School | Vermillion |
Exterior | Wood Lap |
Fuel | Natural Gas |
Garage Square Feet | 480 |
Garage Type | Detached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Stove, refrigerator, washer, dryer |
Legal Description | LOT 11 BLK 65 BIGELOWS ADDN |
Main Square Feet | 872 |
Middle School | Vermillion |
Ownership | Single Family |
Rental Income | 1300 |
Rented | Yes |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2022 |
Water Type | City |
Water Softener | None |
MLS#: 820656; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.